| Carat Weight | 5.01 | |
|---|---|---|
| Shape | Pear | Shape Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Color | W to X | Color Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Clarity | SI2 | Clarity Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Cut | Cut Lorem Ipsum is simply dummy text of the printing and typesetting industry. | |
| Polish | VG | Polish Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Symmetry | G | Symmetry Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Fluorescence | None | Fluorescence Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| SKU | T9427 | SKU Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
|---|---|---|
| L/W/D (mm) | 14.45-8.76-5.79 | L/W/D (mm) Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| L/W Ratio | 1.65 | L/W Ratio Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Depth % | 66.1% | Depth % Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Table % | 64.0% | Table % Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Certificate | GIA | Certificate Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Location | New York | Location Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
Shipping & Returns Information
Payment Information
 
							 
	New Arrivals and Promotions
Be the first to see new arrivals and get the best promotions! Sign up here
 
					 
					