| Carat Weight | 5.01 | |
|---|---|---|
| Shape | Oval | Shape Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Color | I | Color Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Clarity | SI1 | Clarity Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Cut | Cut Lorem Ipsum is simply dummy text of the printing and typesetting industry. | |
| Polish | EX | Polish Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Symmetry | EX | Symmetry Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Fluorescence | None | Fluorescence Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| SKU | T9042 | SKU Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
|---|---|---|
| L/W/D (mm) | 13.16-9.65-5.98 | L/W/D (mm) Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| L/W Ratio | 1.36 | L/W Ratio Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Depth % | 62.0% | Depth % Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Table % | 61.0% | Table % Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Certificate | GIA | Certificate Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
| Location | New York | Location Lorem Ipsum is simply dummy text of the printing and typesetting industry. | 
Shipping & Returns Information
Payment Information
 
							 
	New Arrivals and Promotions
Be the first to see new arrivals and get the best promotions! Sign up here
 
					